Is Lucario In Brilliant Diamond
Standard Level Up | |||||||||
| Level | Assault Proper name | Type | Cat. | Att. | Acc. | PP | Effect % | ||
|---|---|---|---|---|---|---|---|---|---|
| Evolve | Aura Sphere | | | 80 | 101 | 20 | -- | ||
| The user lets loose a blast of aura ability from deep within its body at the target. This attack never misses. | |||||||||
| — | Aura Sphere | | | 80 | 101 | 20 | -- | ||
| The user lets loose a boom of aura ability from deep inside its body at the target. This attack never misses. | |||||||||
| — | Life Dew | | | -- | 101 | 10 | -- | ||
| The user scatters mysterious h2o effectually and restores the HP of itself and its ally Pokémon in the battle. | |||||||||
| — | Work Up | | | -- | 101 | 30 | -- | ||
| The user is roused, and its Assault and Sp. Atk stats increase. | |||||||||
| — | Rock Smash | | | forty | 100 | 15 | 50 | ||
| The user attacks with a punch. This may also lower the target's Defense stat. | |||||||||
| — | Nasty Plot | | | -- | 101 | 20 | -- | ||
| The user stimulates its encephalon by thinking bad thoughts. This sharply raises the user's Sp. Atk stat. | |||||||||
| — | Screech | | | -- | 85 | 40 | -- | ||
| An earsplitting screech harshly lowers the target's Defense stat. | |||||||||
| — | Strength Palm | | | 60 | 100 | 10 | 30 | ||
| The target is attacked with a shock wave. This may besides leave the target with paralysis. | |||||||||
| — | Helping Paw | | | -- | 101 | 20 | -- | ||
| The user assists an ally past boosting the power of that ally'south assail. | |||||||||
| — | Copycat | | | -- | 101 | 20 | -- | ||
| The user mimics the move used immediately before it. The move fails if no other motion has been used notwithstanding. | |||||||||
| — | Last Gambit | | | ?? | 100 | five | -- | ||
| The user risks everything to attack its target. The user faints but does damage equal to its HP. | |||||||||
| — | Reversal | | | ?? | 100 | xv | -- | ||
| An all-out attack that becomes more powerful the less HP the user has. | |||||||||
| — | Quick Attack | | | 40 | 100 | 30 | -- | ||
| The user lunges at the target at a speed that makes it near invisible. This movement always goes kickoff. | |||||||||
| — | Discover | | | -- | 101 | 5 | -- | ||
| This movement enables the user to protect itself from all attacks. Its chance of declining rises if it is used in succession. | |||||||||
| — | Feint | | | thirty | 100 | x | -- | ||
| This assail hits a target using a motility such every bit Protect or Detect. This likewise lifts the furnishings of those moves. | |||||||||
| — | Metal Claw | | | 50 | 95 | 35 | ten | ||
| The target is raked with steel claws. This may too raise the user's Set on stat. | |||||||||
| 12 | Counter | | | ?? | 100 | 20 | -- | ||
| A retaliation motion that counters any physical attack, inflicting double the damage taken. | |||||||||
| 16 | Laser Focus | | | -- | 101 | 30 | -- | ||
| The user concentrates intensely. The attack on the next turn always results in a critical hit. | |||||||||
| 20 | Power-Up Punch | | | 40 | 100 | 20 | 100 | ||
| Striking opponents over and over makes the user's fists harder. Hitting a target raises the Attack stat. | |||||||||
| 24 | At-home Mind | | | -- | 101 | 20 | -- | ||
| The user quietly focuses its heed and calms its spirit to raise its Sp. Atk and Sp. Def stats. | |||||||||
| 28 | Metal Audio | | | -- | 85 | xl | -- | ||
| A horrible sound like scraping metallic harshly lowers the target'due south Sp. Def stat. | |||||||||
| 32 | Quick Baby-sit | | | -- | 101 | fifteen | -- | ||
| The user protects itself and its allies from priority moves. | |||||||||
| 36 | Bone Rush | | | 25 | 90 | 10 | -- | ||
| The user strikes the target with a hard os two to five times in a row. | |||||||||
| 40 | Swords Dance | | | -- | 101 | 20 | -- | ||
| A corybantic dance to uplift the fighting spirit. This sharply raises the user'southward Attack stat. | |||||||||
| 44 | Heal Pulse | | | -- | 101 | 10 | -- | ||
| The user emits a healing pulse that restores the target'south HP by upwards to half of its max HP. | |||||||||
| 48 | Meteor Mash | | | 90 | 90 | ten | 20 | ||
| The target is hit with a difficult punch fired like a meteor. This may also raise the user'southward Attack stat. | |||||||||
| 52 | Dragon Pulse | | | 85 | 100 | ten | -- | ||
| The target is attacked with a daze wave generated past the user'due south gaping mouth. | |||||||||
| 56 | Extreme Speed | | | 80 | 100 | 5 | -- | ||
| The user charges the target at blinding speed. This motility always goes commencement. | |||||||||
| 60 | Close Combat | | | 120 | 100 | 5 | 100 | ||
| The user fights the target upwards close without guarding itself. This too lowers the user's Defense and Sp. Def stats. | |||||||||
Sword & Shield Technical Machine Attacks | |||||||||
| TM # | Attack Name | Type | Cat. | Att. | Acc. | PP | Outcome % | ||
|---|---|---|---|---|---|---|---|---|---|
| TM00 | Mega Punch | | | 80 | 85 | 20 | -- | ||
| The target is slugged past a punch thrown with muscle-packed power. | |||||||||
| TM01 | Mega Kick | | | 120 | 75 | 5 | -- | ||
| The target is attacked by a kick launched with muscle-packed power. | |||||||||
| TM04 | Water ice Punch | | | 75 | 100 | 15 | ten | ||
| The target is punched with an icy fist. This may also leave the target frozen. | |||||||||
| TM05 | Thunder Punch | | | 75 | 100 | 15 | 10 | ||
| The target is punched with an electrified fist. This may also leave the target with paralysis. | |||||||||
| TM08 | Hyper Axle | | | 150 | 90 | v | -- | ||
| The target is attacked with a powerful beam. The user can't move on the adjacent turn. | |||||||||
| TM09 | Giga Impact | | | 150 | ninety | 5 | -- | ||
| The user charges at the target using equally of its power. The user can't move on the next turn. | |||||||||
| TM15 | Dig | | | 80 | 100 | 10 | -- | ||
| The user burrows into the ground, then attacks on the next turn. | |||||||||
| TM16 | Screech | | | -- | 85 | xl | -- | ||
| An earsplitting screech harshly lowers the target's Defense stat. | |||||||||
| TM21 | Rest | | | -- | 101 | 10 | -- | ||
| The user goes to sleep for two turns. This fully restores the user's HP and heals any status conditions. | |||||||||
| TM22 | Stone Slide | | | 75 | 90 | 10 | xxx | ||
| Large boulders are hurled at opposing Pokémon to inflict damage. This may also make the opposing Pokémon blanch. | |||||||||
| TM24 | Snore | | | 50 | 100 | fifteen | 30 | ||
| This assault tin exist used just if the user is asleep. The harsh noise may also make the target flinch. | |||||||||
| TM25 | Protect | | | -- | 101 | x | -- | ||
| This motility enables the user to protect itself from all attacks. Its take a chance of failing rises if it is used in succession. | |||||||||
| TM26 | Scary Face | | | -- | 100 | 10 | -- | ||
| The user frightens the target with a scary face to harshly lower its Speed stat. | |||||||||
| TM31 | Attract | | | -- | 100 | xv | -- | ||
| If it is the opposite gender of the user, the target becomes infatuated and less likely to attack. | |||||||||
| TM33 | Rain Dance | | | -- | 101 | 5 | -- | ||
| The user summons a heavy rain that falls for 5 turns, powering up Water-blazon moves. It lowers the power of Fire-blazon moves. | |||||||||
| TM34 | Sunny Day | | | -- | 101 | 5 | -- | ||
| The user intensifies the dominicus for five turns, powering up Fire-type moves. Information technology lowers the power of H2o-type moves. | |||||||||
| TM39 | Facade | | | 70 | 100 | 20 | -- | ||
| This attack motility doubles its power if the user is poisoned, burned, or paralyzed. | |||||||||
| TM40 | Swift | | | lx | 101 | xx | -- | ||
| Star-shaped rays are shot at opposing Pokémon. This attack never misses. | |||||||||
| TM41 | Helping Paw | | | -- | 101 | 20 | -- | ||
| The user assists an marry past boosting the power of that marry'southward assault. | |||||||||
| TM42 | Revenge | | | 60 | 100 | 10 | -- | ||
| This attack move'due south power is doubled if the user has been injure by the opponent in the same turn. | |||||||||
| TM43 | Brick Break | | | 75 | 100 | 15 | -- | ||
| The user attacks with a swift chop. Information technology tin also interruption barriers, such as Light Screen and Reflect. | |||||||||
| TM48 | Stone Tomb | | | 60 | 95 | 15 | 100 | ||
| Boulders are hurled at the target. This also lowers the target'south Speed stat by preventing its move. | |||||||||
| TM57 | Payback | | | 50 | 100 | 10 | -- | ||
| The user stores power, and so attacks. If the user moves after the target, this attack's ability will be doubled. | |||||||||
| TM59 | Fling | | | ?? | 100 | 10 | -- | ||
| The user flings its held item at the target to attack. This motility's power and effects depend on the item. | |||||||||
| TM63 | Drain Punch | | | 75 | 100 | 10 | -- | ||
| An energy-draining punch. The user'due south HP is restored by one-half the harm taken by the target. | |||||||||
| TM65 | Shadow Claw | | | 70 | 100 | 15 | -- | ||
| The user slashes with a sharp claw made from shadows. Disquisitional hits country more easily. | |||||||||
| TM75 | Depression Sweep | | | 65 | 100 | twenty | 100 | ||
| The user makes a swift attack on the target's legs, which lowers the target'due south Speed stat. | |||||||||
| TM76 | Round | | | 60 | 100 | 15 | -- | ||
| The user attacks the target with a song. Others can bring together in the Round to increase the ability of the attack. | |||||||||
| TM79 | Retaliate | | | 70 | 100 | 5 | -- | ||
| The user gets revenge for a fainted ally. If an marry fainted in the previous plow, this move's power is increased. | |||||||||
| TM81 | Bulldoze | | | 60 | 100 | 20 | 100 | ||
| The user strikes everything around information technology by stomping down on the ground. This lowers the Speed stats of those hit. | |||||||||
Technical Record Attacks | |||||||||
| TR # | Attack Proper noun | Type | True cat. | Att. | Acc. | PP | Effect % | ||
|---|---|---|---|---|---|---|---|---|---|
| TR00 | Swords Dance | | | -- | 101 | 20 | -- | ||
| A frenetic trip the light fantastic toe to uplift the fighting spirit. This sharply raises the user'south Attack stat. | |||||||||
| TR07 | Low Kick | | | ?? | 100 | xx | -- | ||
| A powerful low boot that makes the target fall over. The heavier the target, the greater the move'due south power. | |||||||||
| TR10 | Convulsion | | | 100 | 100 | ten | -- | ||
| The user sets off an convulsion that strikes every Pokémon around information technology. | |||||||||
| TR11 | Psychic | | | 90 | 100 | 10 | 10 | ||
| The target is striking by a strong telekinetic force. This may as well lower the target'southward Sp. Def stat. | |||||||||
| TR12 | Agility | | | -- | 101 | 30 | -- | ||
| The user relaxes and lightens its torso to move faster. This sharply raises the Speed stat. | |||||||||
| TR13 | Focus Energy | | | -- | 101 | 30 | -- | ||
| The user takes a deep breath and focuses and so that critical hits state more easily. | |||||||||
| TR20 | Substitute | | | -- | 101 | 10 | -- | ||
| The user creates a substitute for itself using some of its HP. The substitute serves as the user's decoy. | |||||||||
| TR21 | Reversal | | | ?? | 100 | 15 | -- | ||
| An all-out set on that becomes more than powerful the less HP the user has. | |||||||||
| TR26 | Suffer | | | -- | 101 | 10 | -- | ||
| The user endures any attack with at least one HP. Its chance of declining rises if information technology is used in succession. | |||||||||
| TR27 | Sleep Talk | | | -- | 101 | 10 | -- | ||
| While it is asleep, the user randomly uses one of the moves it knows. | |||||||||
| TR31 | Atomic number 26 Tail | | | 100 | 75 | fifteen | 30 | ||
| The target is slammed with a steel-difficult tail. This may too lower the target'due south Defense stat. | |||||||||
| TR32 | Crisis | | | 80 | 100 | fifteen | 20 | ||
| The user crunches up the target with sharp fangs. This may as well lower the target's Defense stat. | |||||||||
| TR33 | Shadow Ball | | | eighty | 100 | 15 | 20 | ||
| The user hurls a shadowy blob at the target. This may also lower the target's Sp. Def stat. | |||||||||
| TR41 | Blaze Kicking | | | 85 | 90 | 10 | ten | ||
| The user launches a kick that lands a critical hit more than hands. This may likewise leave the target with a burn. | |||||||||
| TR46 | Iron Defense | | | -- | 101 | xv | -- | ||
| The user hardens its body's surface similar iron, sharply raising its Defense stat. | |||||||||
| TR48 | Bulk Up | | | -- | 101 | 20 | -- | ||
| The user tenses its muscles to bulk upwardly its trunk, raising both its Attack and Defense stats. | |||||||||
| TR49 | Calm Mind | | | -- | 101 | xx | -- | ||
| The user quietly focuses its mind and calms its spirit to raise its Sp. Atk and Sp. Def stats. | |||||||||
| TR53 | Close Gainsay | | | 120 | 100 | 5 | 100 | ||
| The user fights the target up close without guarding itself. This besides lowers the user's Defence force and Sp. Def stats. | |||||||||
| TR56 | Aura Sphere | | | lxxx | 101 | 20 | -- | ||
| The user lets loose a blast of aura power from deep within its body at the target. This attack never misses. | |||||||||
| TR57 | Poison Jab | | | lxxx | 100 | 20 | 30 | ||
| The target is stabbed with a tentacle, arm, or the like steeped in poison. This may also poisonous substance the target. | |||||||||
| TR58 | Night Pulse | | | 80 | 100 | 15 | 20 | ||
| The user releases a horrible aureola imbued with dark thoughts. This may also make the target blanch. | |||||||||
| TR62 | Dragon Pulse | | | 85 | 100 | 10 | -- | ||
| The target is attacked with a shock wave generated past the user'due south gaping mouth. | |||||||||
| TR64 | Focus Blast | | | 120 | 70 | v | 10 | ||
| The user heightens its mental focus and unleashes its power. This may also lower the target'south Sp. Def stat. | |||||||||
| TR68 | Nasty Plot | | | -- | 101 | 20 | -- | ||
| The user stimulates its brain past thinking bad thoughts. This sharply raises the user'due south Sp. Atk stat. | |||||||||
| TR69 | Zen Headbutt | | | eighty | 90 | 15 | xx | ||
| The user focuses its willpower to its head and attacks the target. This may as well make the target flinch. | |||||||||
| TR70 | Wink Cannon | | | fourscore | 100 | 10 | 10 | ||
| The user gathers all its light energy and releases it all at once. This may likewise lower the target's Sp. Def stat. | |||||||||
| TR75 | Stone Border | | | 100 | lxxx | 5 | -- | ||
| The user stabs the target from beneath with sharpened stones. Critical hits land more easily. | |||||||||
| TR85 | Work Up | | | -- | 101 | 30 | -- | ||
| The user is roused, and its Set on and Sp. Atk stats increase. | |||||||||
BDSP Technical Machine Attacks | |||||||||
| TM # | Assault Proper noun | Type | True cat. | Att. | Acc. | PP | Effect % | ||
|---|---|---|---|---|---|---|---|---|---|
| TM01 | Focus Punch | | | 150 | 100 | 20 | -- | ||
| The user focuses its mind before launching a punch. This motility fails if the user is hit earlier it is used. | |||||||||
| TM03 | Water Pulse | | | 60 | 100 | 20 | 20 | ||
| The user attacks the target with a pulsing blast of water. This may also confuse the target. | |||||||||
| TM04 | At-home Mind | | | -- | 101 | 20 | -- | ||
| The user quietly focuses its listen and calms its spirit to raise its Sp. Atk and Sp. Def stats. | |||||||||
| TM05 | Roar | | | -- | 101 | twenty | -- | ||
| The target is scared off, and a different Pokémon is dragged out. In the wild, this ends a boxing against a single Pokémon. | |||||||||
| TM08 | Majority Upward | | | -- | 101 | 20 | -- | ||
| The user tenses its muscles to bulk up its trunk, raising both its Assail and Defence stats. | |||||||||
| TM10 | Work Up | | | -- | 101 | xxx | -- | ||
| The user is roused, and its Attack and Sp. Atk stats increment. | |||||||||
| TM11 | Sunny Twenty-four hour period | | | -- | 101 | 5 | -- | ||
| The user intensifies the sun for five turns, powering up Fire-blazon moves. It lowers the power of Water-blazon moves. | |||||||||
| TM15 | Hyper Beam | | | 150 | ninety | 5 | -- | ||
| The target is attacked with a powerful beam. The user can't motility on the adjacent turn. | |||||||||
| TM17 | Protect | | | -- | 101 | 10 | -- | ||
| This move enables the user to protect itself from all attacks. Its chance of failing rises if it is used in succession. | |||||||||
| TM18 | Pelting Dance | | | -- | 101 | 5 | -- | ||
| The user summons a heavy rain that falls for five turns, powering upwardly H2o-type moves. It lowers the power of Fire-blazon moves. | |||||||||
| TM23 | Iron Tail | | | 100 | 75 | 15 | thirty | ||
| The target is slammed with a steel-hard tail. This may also lower the target's Defense stat. | |||||||||
| TM26 | Convulsion | | | 100 | 100 | 10 | -- | ||
| The user sets off an convulsion that strikes every Pokémon effectually it. | |||||||||
| TM27 | Depression Sweep | | | 65 | 100 | xx | 100 | ||
| The user makes a swift attack on the target'due south legs, which lowers the target's Speed stat. | |||||||||
| TM28 | Dig | | | 80 | 100 | 10 | -- | ||
| The user burrows into the ground, then attacks on the next plough. | |||||||||
| TM29 | Psychic | | | 90 | 100 | 10 | 10 | ||
| The target is hitting by a strong telekinetic force. This may besides lower the target's Sp. Def stat. | |||||||||
| TM30 | Shadow Brawl | | | 80 | 100 | 15 | 20 | ||
| The user hurls a shadowy hulk at the target. This may also lower the target's Sp. Def stat. | |||||||||
| TM31 | Brick Break | | | 75 | 100 | 15 | -- | ||
| The user attacks with a swift chop. It can also break barriers, such as Light Screen and Reverberate. | |||||||||
| TM32 | Double Team | | | -- | 101 | 15 | -- | ||
| Past moving quickly, the user makes illusory copies of itself to heighten its evasiveness. | |||||||||
| TM39 | Stone Tomb | | | 60 | 95 | 15 | 100 | ||
| Boulders are hurled at the target. This likewise lowers the target'due south Speed stat by preventing its movement. | |||||||||
| TM42 | Facade | | | seventy | 100 | 20 | -- | ||
| This assault movement doubles its power if the user is poisoned, burned, or paralyzed. | |||||||||
| TM44 | Rest | | | -- | 101 | x | -- | ||
| The user goes to sleep for two turns. This fully restores the user's HP and heals whatsoever status conditions. | |||||||||
| TM45 | Attract | | | -- | 100 | 15 | -- | ||
| If it is the opposite gender of the user, the target becomes infatuated and less likely to assault. | |||||||||
| TM52 | Focus Nail | | | 120 | 70 | 5 | 10 | ||
| The user heightens its mental focus and unleashes its power. This may besides lower the target's Sp. Def stat. | |||||||||
| TM56 | Fling | | | ?? | 100 | x | -- | ||
| The user flings its held particular at the target to attack. This motility'due south power and effects depend on the item. | |||||||||
| TM58 | Suffer | | | -- | 101 | ten | -- | ||
| The user endures any attack with at least 1 HP. Its chance of failing rises if information technology is used in succession. | |||||||||
| TM59 | Dragon Pulse | | | 85 | 100 | ten | -- | ||
| The target is attacked with a shock wave generated past the user's gaping oral fissure. | |||||||||
| TM60 | Drain Punch | | | 75 | 100 | 10 | -- | ||
| An energy-draining punch. The user's HP is restored by one-half the damage taken past the target. | |||||||||
| TM63 | Nasty Plot | | | -- | 101 | 20 | -- | ||
| The user stimulates its brain by thinking bad thoughts. This sharply raises the user's Sp. Atk stat. | |||||||||
| TM65 | Shadow Hook | | | 70 | 100 | 15 | -- | ||
| The user slashes with a abrupt hook fabricated from shadows. Disquisitional hits land more easily. | |||||||||
| TM66 | Payback | | | 50 | 100 | 10 | -- | ||
| The user stores power, then attacks. If the user moves after the target, this attack'southward power will exist doubled. | |||||||||
| TM68 | Giga Impact | | | 150 | ninety | v | -- | ||
| The user charges at the target using equally of its power. The user can't movement on the next plough. | |||||||||
| TM71 | Stone Edge | | | 100 | 80 | five | -- | ||
| The user stabs the target from below with sharpened stones. Critical hits land more easily. | |||||||||
| TM75 | Swords Trip the light fantastic | | | -- | 101 | 20 | -- | ||
| A corybantic dance to uplift the fighting spirit. This sharply raises the user's Attack stat. | |||||||||
| TM79 | Dark Pulse | | | 80 | 100 | fifteen | xx | ||
| The user releases a horrible aureola imbued with dark thoughts. This may also make the target flinch. | |||||||||
| TM80 | Rock Slide | | | 75 | 90 | 10 | 30 | ||
| Large boulders are hurled at opposing Pokémon to inflict impairment. This may also brand the opposing Pokémon flinch. | |||||||||
| TM82 | Sleep Talk | | | -- | 101 | ten | -- | ||
| While it is asleep, the user randomly uses one of the moves information technology knows. | |||||||||
| TM83 | Bulldoze | | | 60 | 100 | 20 | 100 | ||
| The user strikes everything around it by stomping down on the ground. This lowers the Speed stats of those hitting. | |||||||||
| TM84 | Poison Jab | | | 80 | 100 | 20 | thirty | ||
| The target is stabbed with a tentacle, arm, or the similar steeped in poison. This may also poisonous substance the target. | |||||||||
| TM87 | Swagger | | | -- | 85 | 15 | -- | ||
| The user enrages and confuses the target. However, this also sharply raises the target'southward Assault stat. | |||||||||
| TM90 | Substitute | | | -- | 101 | ten | -- | ||
| The user creates a substitute for itself using some of its HP. The substitute serves as the user's decoy. | |||||||||
| TM91 | Flash Cannon | | | 80 | 100 | 10 | x | ||
| The user gathers all its calorie-free free energy and releases it all at one time. This may as well lower the target's Sp. Def stat. | |||||||||
| TM96 | Strength | | | 80 | 100 | fifteen | -- | ||
| The target is slugged with a dial thrown at maximum power. | |||||||||
| TM98 | Stone Nail | | | 40 | 100 | xv | 50 | ||
| The user attacks with a punch. This may also lower the target's Defense stat. | |||||||||
| TM100 | Rock Climb | | | ninety | 85 | 20 | 20 | ||
| A charging attack that may also exit the foe dislocated. It'due south also 1 of the Pokétch's hidden moves. | |||||||||
Egg Moves(Details) | ||||||||
| Set on Name | Type | Cat. | Att. | Acc. | PP | Consequence % | ||
|---|---|---|---|---|---|---|---|---|
| Cross Chop | | | 100 | 80 | five | -- | Details | |
| The user delivers a double chop with its forearms crossed. Critical hits land more than easily. | ||||||||
| Detect | | | -- | 101 | 5 | -- | Details | |
| This move enables the user to protect itself from all attacks. Its chance of failing rises if it is used in succession. | ||||||||
| Bite | | | sixty | 100 | 25 | 30 | Details | |
| The target is bitten with viciously precipitous fangs. This may also make the target flinch. | ||||||||
| Mind Reader | | | -- | 101 | 5 | -- | Details | |
| The user senses the target's movements with its mind to ensure its side by side assault does not miss the target. | ||||||||
| Loftier Leap Kicking | | | 130 | 90 | 10 | -- | Details | |
| The target is attacked with a articulatio genus kick from a leap. If it misses, the user is injure instead. | ||||||||
| Vacuum Wave | | | xl | 100 | 30 | -- | Details | |
| The user whirls its fists to send a wave of pure vacuum at the target. This move always goes showtime. | ||||||||
| Bullet Punch | | | 40 | 100 | 30 | -- | Details | |
| The user strikes the target with tough punches as fast as bullets. This motion ever goes kickoff. | ||||||||
| Circle Throw | | | 60 | xc | 10 | -- | Details | |
| The target is thrown, and a different Pokémon is dragged out. In the wild, this ends a boxing confronting a unmarried Pokémon. | ||||||||
| Howl | | | -- | 101 | 40 | -- | Details | |
| The user howls loudly to heighten the spirit of itself and allies. This raises their Attack stats. | ||||||||
| Agility BDSP Just | | | -- | 101 | 30 | -- | Details | |
| The user relaxes and lightens its body to move faster. This sharply raises the Speed stat. | ||||||||
| Crunch BDSP Just | | | 80 | 100 | 15 | 20 | Details | |
| The user crunches upwards the target with abrupt fangs. This may also lower the target'due south Defense stat. | ||||||||
| Low Kick BDSP Only | | | ?? | 100 | 20 | -- | Details | |
| A powerful depression kick that makes the target fall over. The heavier the target, the greater the motility'southward ability. | ||||||||
| Atomic number 26 Defence force BDSP Only | | | -- | 101 | 15 | -- | Details | |
| The user hardens its torso's surface similar iron, sharply raising its Defense stat. | ||||||||
| Blaze Boot BDSP But | | | 85 | 90 | 10 | 10 | Details | |
| The user launches a kick that lands a critical hit more easily. This may also leave the target with a burn. | ||||||||
| Follow Me BDSP Only | | | -- | 101 | twenty | -- | Details | |
| The user draws attending to itself, making all targets take aim only at the user. | ||||||||
| Meteor Mash BDSP Only | | | 90 | 90 | ten | 20 | Details | |
| The target is hit with a hard dial fired like a falling star. This may also raise the user's Attack stat. | ||||||||
| Move Tutor Attacks | ||||||||
| Attack Name | Type | Cat. | Att. | Acc. | PP | Effect % | ||
|---|---|---|---|---|---|---|---|---|
| Steel Axle | | | 140 | 95 | 5 | -- | ||
| The user fires a beam of steel that it nerveless from its entire trunk. This also amercement the user. | ||||||||
Isle of Armor Move Tutor Attacks | ||||||||
| Attack Name | Blazon | Cat. | Att. | Acc. | PP | Effect % | ||
|---|---|---|---|---|---|---|---|---|
| Terrain Pulse | | | 50 | 100 | 10 | 100 | ||
| The user utilizes the power of the terrain to set on. This move's type and power changes depending on the terrain when it's used. | ||||||||
| Coaching | | | -- | -- | 10 | -- | ||
| The user properly coaches its ally Pokémon, boosting their Attack and Defense stats. | ||||||||
Usable Max Moves | |||||||||
| Attack Name | Blazon | Cat. | Max Att. | Acc. | PP | Effect % | |||
|---|---|---|---|---|---|---|---|---|---|
| Max Flare | | | 130 | 101 | 10 | -- | |||
| This is a Burn-type attack Dynamax Pokémon use. The user intensifies the lord's day for five turns. | |||||||||
| Max Lightning | | | 130 | 101 | x | -- | |||
| This is an Electrical-type attack Dynamax Pokémon use. The user turns the ground into Electric Terrain for 5 turns. | |||||||||
| Max Strike | | | 150(Phy)/150(Spe) | 101 | 10 | -- | |||
| This is a Normal-type assail Dynamax Pokémon use. This lowers the target'southward Speed stat. | |||||||||
| Max Knuckle | | | 100(Phy)/100(Spe) | 101 | 10 | -- | |||
| This is a Fighting-blazon attack Dynamax Pokémon use. This raises marry Pokémon's Attack stats. | |||||||||
| Max Phantasm | | | 120(Phy)/130(Spe) | 101 | 10 | -- | |||
| This is a Ghost-blazon assault Dynamax Pokémon use. This lowers the target'southward Defense force stat. | |||||||||
| Max Hailstorm | | | 130 | 101 | x | -- | |||
| This is an Ice-type attack Dynamax Pokémon use. The user summons a hailstorm lasting five turns. | |||||||||
| Max Ooze | | | ninety | 101 | ten | -- | |||
| This is a Poisonous substance-type attack Dynamax Pokémon utilise. This raises ally Pokémon's Sp. Atk stats. | |||||||||
| Max Wyrmwind | | | 130 | 101 | 10 | -- | |||
| This is a Dragon-blazon set on Dynamax Pokémon use. This lowers the target's Attack stat. | |||||||||
| Max Mindstorm | | | 130(Phy)/130(Spe) | 101 | 10 | -- | |||
| This is a Psychic-blazon attack Dynamax Pokémon use. The user turns the ground into Psychic Terrain for five turns. | |||||||||
| Max Rockfall | | | 130 | 101 | 10 | -- | |||
| This is a Rock-type assail Dynamax Pokémon use. The user summons a sandstorm lasting v turns. | |||||||||
| Max Quake | | | 130 | 101 | ten | -- | |||
| This is a Ground-blazon attack Dynamax Pokémon use. This raises ally Pokémon'due south Sp. Def stats. | |||||||||
| Max Darkness | | | 130(Phy)/130(Spe) | 101 | 10 | -- | |||
| This is a Nighttime-type assault Dynamax Pokémon apply. This lowers the target'south Sp. Def stat. | |||||||||
| Max Steelspike | | | 130(Phy)/140(Spe) | 101 | x | -- | |||
| This is a Steel-type attack Dynamax Pokémon apply. This raises ally Pokémon'due south Defence stats. | |||||||||
| Max Guard | | | 101 | x | -- | ||||
| This move enables the user to protect itself from all attacks. Its gamble of failing rises if it is used in succession. | |||||||||
| Transfer But Moves | |||||||||
| Click here to see all transfer exclusive moves |
| Transfer Just Moves (Details) | |||||||||
| Attack Proper name | Type | True cat. | Att. | Acc. | PP | Upshot % | Method | ||
|---|---|---|---|---|---|---|---|---|---|
| Toxic | | | -- | 90 | x | -- | Gen Seven TM06 | ||
| A motility that leaves the target desperately poisoned. Its poison damage worsens every turn. | |||||||||
| Confide | | | -- | 101 | 20 | 100 | Gen Vii TM100 | ||
| The user tells the target a secret, and the target loses its power to concentrate. This lowers the target's Sp. Atk stat. | |||||||||
| Dual Chop | | | 40 | 90 | 15 | -- | Move Tutor - USM | ||
| The user attacks its target by striking it with brutal strikes. The target is hit twice in a row. | |||||||||
| Magnet Ascension | | | -- | 101 | ten | -- | Move Tutor - USM | ||
| The user levitates using electrically generated magnetism for five turns. | |||||||||
| Role Play | | | -- | 101 | ten | -- | Move Tutor - USM | ||
| The user mimics the target completely, copying the target'due south Power. | |||||||||
| Hone Claws | | | -- | 101 | 15 | -- | Gen VI TM01 | ||
| The user sharpens its claws to boost its Assail stat and accuracy. | |||||||||
| Fury Cutter | | | twoscore | 95 | 20 | -- | Move Tutor - PtHGSS | ||
| The target is slashed with scythes or claws. This attack becomes more powerful if information technology hits in succession. | |||||||||
| Mud-slap | | | 20 | 100 | ten | 100 | Move Tutor - PtHGSS | ||
| The user hurls mud in the target's face to inflict damage and lower its accuracy. | |||||||||
| Headbutt | | | 70 | 100 | fifteen | 30 | Move Tutor - HGSS | ||
| The user sticks out its head and attacks by charging direct into the target. This may also make the target blanch. | |||||||||
Stats | |||||||
| HP | Attack | Defence | Sp. Assail | Sp. Defence force | Speed | ||
| Base Stats - Total: 525 | lxx | 110 | 70 | 115 | seventy | 90 | |
| Max Stats Hindering Nature | Lv. 50 | 130 - 177 | 103 - 145 | 67 - 109 | 108 - 150 | 67 - 109 | 85 - 127 |
| Lv. 100 | 250 - 344 | 202 - 287 | 130 - 215 | 211 - 296 | 130 - 215 | 166 - 251 | |
| Max Stats Neutral Nature | Lv. 50 | 130 - 177 | 115 - 162 | 75 - 122 | 120 - 167 | 75 - 122 | 95 - 142 |
| Lv. 100 | 250 - 344 | 225 - 319 | 145 - 239 | 235 - 329 | 145 - 239 | 185 - 279 | |
| Max Stats Beneficial Nature | Lv. l | 130 - 177 | 126 - 178 | 82 - 134 | 132 - 183 | 82 - 134 | 104 - 156 |
| Lv. 100 | 250 - 344 | 247 - 350 | 159 - 262 | 258 - 361 | 159 - 262 | 203 - 306 | |
Is Lucario In Brilliant Diamond,
Source: https://serebii.net/pokedex-swsh/lucario/
Posted by: mooreagaint.blogspot.com

0 Response to "Is Lucario In Brilliant Diamond"
Post a Comment